No hidden fees. No surprises. Every rate and fee we charge is listed here, clearly and completely.
| Account Type | Annual Percentage Yield (APY) | Minimum Balance | Monthly Fee |
|---|---|---|---|
| ZentriBank Checking | 0.01% | $0 | $0 |
| ZentriBank Savings | 4.50% | $0 | $0 |
| Money Market Account | 4.75% | $1,000 | $0 |
| 12-Month CD | 5.00% | $500 | N/A |
| 24-Month CD | 4.85% | $500 | N/A |
| Product | APR Range | Term | Min. Credit Score |
|---|---|---|---|
| Personal Loan | 7.99% – 24.99% | 12–60 months | 640 |
| Home Equity Loan | 6.50% – 14.99% | 60–180 months | 680 |
| Auto Loan | 5.99% – 18.99% | 24–72 months | 620 |
| Business Loan | 8.50% – 22.00% | 12–84 months | 660 |
Your actual rate will depend on your creditworthiness, loan amount, and term. All loans are subject to credit approval.
| Card | Purchase APR | Annual Fee | Intro APR |
|---|---|---|---|
| ZentriBank Rewards Visa | 18.99% – 28.99% | $0 | 0% for 15 months |
| ZentriBank Platinum | 16.99% – 26.99% | $95 | 0% for 18 months |
| ZentriBank Business Card | 19.99% – 29.99% | $0 | 0% for 12 months |
| Service | Fee |
|---|---|
| Internal Transfers (between ZentriBank accounts) | Free |
| Outgoing Domestic Wire Transfer | $25.00 |
| Incoming Wire Transfer | Free |
| International Wire Transfer | $45.00 |
| ACH Transfer | Free |
| Expedited ACH (Same Day) | $5.00 |
| Stop Payment Request | $30.00 |
| Returned Item Fee | $35.00 |
| Overdraft Fee | $35.00 (max 3/day) |
Contact our team for personalized rate quotes or to discuss your financial needs.
admin@zentribank.capital